2026/27 season
The whole league phase, and the table.
All 144 published Champions League 2026/27 league-phase fixtures across 8 matchdays, with the 36-club table as the competition publishes it. Clubs are shown as text marks and names only — no crests, no competition marks.
League phase table
36 clubs, as published.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | Round of 16 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | Round of 16 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | Round of 16 |
| 4 | Como 1907 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | Round of 16 |
| 5 | Barça | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | Round of 16 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | Round of 16 |
| 7 | Man City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | Round of 16 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | Round of 16 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | Play-off |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | Play-off |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | Play-off |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | Play-off |
| 13 | Bayern | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | Play-off |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | Play-off |
| 15 | Inter | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | Play-off |
| 16 | LASK | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | Play-off |
| 17 | Man United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | Play-off |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | Play-off |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | Play-off |
| 20 | Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | Play-off |
| 21 | Shaktar | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | Play-off |
| 22 | Viking | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | Play-off |
| 23 | Atleti | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | Play-off |
| 24 | PSV | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | Play-off |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | Eliminated |
| 26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | Eliminated |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | Eliminated |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | Eliminated |
| 29 | PAE AEK | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | Eliminated |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | Eliminated |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | Eliminated |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | Eliminated |
| 33 | RC Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | Eliminated |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | Eliminated |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | Eliminated |
| 36 | Sl. Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | Eliminated |
- Round of 16Finishing in the top 8 goes straight to the round of 16.
- Play-offFinishing 9–24 plays a two-legged knockout play-off.
- EliminatedFinishing below 24 is out of the competition.
Schedule
Matchday 4
- ShaktarHome0Sporting CPAway1Final
- GalatasarayHome2StuttgartAway0Final
- FeyenoordHome0InterAway3Final
- BarçaHome3Aston VillaAway0Final
- AtletiHome0BayernAway2Final
- VillarrealHome0PSGAway6Final
- Man UnitedHome3RomaAway2Final
- Bodø/GlimtHome0LilleAway0Final
- LASKHome4Sl. BratislavaAway0Final
- PAE AEKHome2Real MadridAway3Final
- FenerbahçeHome3LiverpoolAway2Final
- RB LeipzigHome2Man CityAway3Final
- Slavia PrahaHome1ArsenalAway2Final
- PSVHome1Club BruggeAway2Final
- DortmundHome2Real BetisAway1Final
- PortoHome4NapoliAway1Final
- RC LensHome1Como 1907Away9Final
- VikingHome4Sabah FKAway1Final
Fixtures come from football-data.org, retrieved on 1 September 2026. Kick-off times can move; the competition confirms each one. Results and the table are shown exactly as the provider publishes them and are never recomputed here.